Select reports on benefits data by topic and survey year (PDF):

Benefits: Percent of Total Payroll

Nationwide, employers spend an average of 25% of payroll on total benefit costs, according to BLR's 2008 Survey of Employee Benefits.

 Understanding Benefits and Perks
 

 Paid Holidays
 What paid holidays do employees receive?

 % of employers observing a paid holiday:
Exempt No. of
employers
New
Year's
Day
M.L.
King
Day
Wshgtn/
Prsdnts'
Day
Good
Friday
Mem-
orial
Day
July
4th
Labor
Day
Columbus
Day
Election
Day
Veterans
Day
Thanks-
giving
Thanks-
giving
Fri.
Christ-
mas
Day
Special
Day
National 3451 99 28 34 30 97 98 97 14 2 18 99 71 99 18
Central/Rockies/SW 332 100 29 35 17 97 98 97 15 2 23 99 64 99 17
East Central 804 99 21 15 35 98 99 98 6 1 10 99 70 99 17
Far West 617 99 31 55 11 97 99 97 11 1 23 99 72 99 19
Northeast/Mid-Atlantic 950 99 32 48 36 99 99 98 26 3 21 99 73 99 12
South 722 99 28 18 39 95 99 98 9 1 17 99 73 99 26
Large employers 523 99 36 34 27 96 98 98 15 2 22 98 67 98 15
Medium employers 1307 99 30 33 34 97 99 98 14 2 19 99 69 99 20
Small employers 1615 98 24 34 27 96 98 97 13 1 16 99 74 99 18
<500,000 labor mkt. 1486 99 27 30 35 96 98 97 15 2 20 99 67 99 19
>500,000 labor mkt. 1965 99 29 36 26 97 99 98 13 2 17 99 74 99 17
For profit 2439 99 14 26 29 96 98 97 9 1 9 99 72 99 17
Not for profit 1012 99 62 52 32 98 99 98 25 4 39 100 70 99 21
Private sector 3031 99 22 30 30 96 98 97 11 1 13 99 72 99 18
Public sector 420 100 71 59 33 98 98 98 32 8 56 98 78 99 20
Accomodation 20 90 15 10 10 85 95 85 -- -- 10 100 25 100 10
Agriculture 19 100 5 21 11 95 100 100 -- -- -- 100 79 100 5
Construction 127 99 6 17 15 95 98 98 2 -- 8 98 62 98 12
Education 144 100 65 42 46 97 99 97 17 1 22 99 85 99 15
Finance/Insurance 294 99 54 64 23 98 99 99 41 2 45 98 53 100 15
Government 198 99 84 72 34 99 98 98 39 13 77 99 77 99 18
Health 356 99 24 24 17 99 99 97 9 1 13 100 46 99 20
Manufacturing 808 99 5 19 47 98 99 98 6 -- 4 99 86 99 17
Other Service 923 99 34 39 25 95 98 98 13 2 16 99 76 100 20
Real Estate 48 100 23 33 27 100 100 100 10 2 8 100 90 98 23
Recreation 24 88 42 25 17 88 88 88 4 -- 17 96 54 88 21
Research & Devel. 52 98 23 50 23 93 100 94 15 2 15 98 85 96 12
Retail/Wholesale 239 97 5 15 15 92 97 95 5 -- 5 99 50 98 15
Transportation 70 99 16 26 26 99 99 97 11 1 13 99 56 99 17
Utilities 69 100 49 39 41 99 97 99 25 4 36 99 90 99 30
Nonexempt Office No. of
employers
New
Year's
Day
M.L.
King
Day
Wshgtn/
Prsdnts'
Day
Good
Friday
Mem-
orial
Day
July
4th
Labor
Day
Columbus
Day
Election
Day
Veterans
Day
Thanks-
giving
Thanks-
giving
Fri.
Christ-
mas
Day
Special
Day
National 3340 99 28 33 30 97 98 97 14 2 18 99 70 99 18
Central/Rockies/SW 324 100 29 35 16 97 99 98 15 1 24 99 61 98 17
East Central 784 99 20 14 36 98 99 97 6 1 10 99 70 100 17
Far West 595 99 31 56 11 96 98 97 10 1 23 99 71 98 19
Northeast/Mid-Atlantic 914 99 32 48 36 99 99 97 26 3 21 99 71 99 11
South 702 99 28 17 38 94 98 97 8 1 17 99 71 99 26
Large employers 516 99 35 33 26 96 97 97 15 2 22 97 67 98 14
Medium employers 1292 99 30 33 34 97 99 98 15 2 19 99 68 99 20
Small employers 1527 98 23 34 27 96 98 97 12 1 16 99 72 99 17
<500,000 labor mkt. 1477 99 26 30 34 97 98 97 14 2 20 99 65 99 19
>500,000 labor mkt. 1863 99 29 36 26 97 98 97 13 1 16 99 73 99 17
For profit 2344 99 13 26 29 96 98 97 9 -- 9 99 70 99 16
Not for profit 996 99 62 51 32 98 98 97 24 4 38 99 69 99 21
Private sector 2918 99 21 30 29 96 98 97 11 1 13 99 69 99 17
Public sector 422 100 70 58 33 99 98 97 30 7 55 98 77 99 21
Accomodation 20 95 15 10 10 90 85 80 -- -- 10 100 25 100 10
Agriculture 20 100 100 25 15 95 100 100 -- -- 5 100 75 100 5
Construction 123 98 8 17 14 94 98 97 1 -- 7 98 57 98 11
Education 143 100 64 41 46 99 99 95 16 1 22 99 85 98 15
Finance/Insurance 286 98 55 65 22 98 99 98 43 2 47 98 52 99 15
Government 197 99 83 72 36 99 98 98 39 13 76 99 77 98 19
Health 343 99 22 22 18 98 99 97 8 1 12 99 43 99 20
Manufacturing 798 99 4 19 47 97 99 97 6 -- 3 99 85 99 17
Other Service 867 98 34 39 25 95 97 97 12 1 16 99 75 99 20
Real Estate 43 100 21 33 19 100 100 100 9 2 7 100 88 95 23
Recreation 20 85 45 25 15 95 95 95 5 -- 20 100 45 95 20
Research & Devel. 47 96 19 51 21 98 100 98 15 2 17 100 85 96 15
Retail/Wholesale 239 99 5 17 15 94 99 97 5 -- 5 100 51 99 16
Transportation 70 100 16 21 21 99 99 97 11 -- 13 99 53 97 16
Utilities 71 100 45 34 37 99 97 96 20 1 35 99 85 99 25
Nonexempt Plant No. of
employers
New
Year's
Day
M.L.
King
Day
Wshgtn/
Prsdnts'
Day
Good
Friday
Mem-
orial
Day
July
4th
Labor
Day
Columbus
Day
Election
Day
Veterans
Day
Thanks-
giving
Thanks-
giving
Fri.
Christ-
mas
Day
Special
Day
National 1996 98 21 27 33 95 97 96 10 2 15 98 68 98 19
Central/Rockies/SW 173 97 23 31 18 95 96 96 10 2 20 98 56 97 17
East Central 525 98 14 11 37 97 98 97 3 1 7 99 70 99 18
Far West 314 99 25 46 13 95 98 95 9 1 22 99 63 97 20
Northeast/Mid-Atlantic 551 99 21 40 42 98 98 96 23 3 18 99 71 98 14
South 416 97 25 13 40 93 97 97 5 -- 14 99 70 99 28
Large employers 358 99 30 27 27 94 96 96 12 3 20 97 66 96 15
Medium employers 859 98 22 28 39 96 98 96 12 2 15 99 68 98 22
Small employers 777 97 15 25 30 95 97 96 8 1 13 99 68 98 18
<500,000 labor mkt. 973 98 20 25 36 95 97 96 11 2 16 98 65 98 19
>500,000 labor mkt. 1023 97 21 28 31 95 97 95 10 1 13 98 70 98 19
For profit 1477 98 8 19 33 95 97 96 7 -- 7 98 69 98 17
Not for profit 519 98 57 48 34 96 97 96 22 5 38 99 65 98 24
Private sector 1711 98 13 22 33 95 97 96 8 1 8 99 66 98 19
Public sector 285 99 66 54 36 96 96 96 28 8 54 97 77 98 21
Accomodation 17 94 18 12 6 88 88 88 -- -- 12 100 24 100 12
Agriculture 16 100 6 25 13 94 94 94 -- -- 6 100 69 100 6
Construction 82 95 9 17 13 91 99 94 2 -- 11 98 43 96 10
Education 77 100 68 39 47 97 99 95 16 3 23 99 79 96 18
Finance/Insurance 35 86 43 54 23 83 83 86 40 6 49 91 43 97 17
Government 150 99 79 69 37 96 97 97 35 13 73 99 78 99 18
Health 143 98 20 20 16 95 97 96 7 1 10 99 27 97 26
Manufacturing 779 99 5 18 46 97 99 97 6 -- 4 98 83 99 17
Other Service 312 96 31 35 26 91 95 95 13 1 16 99 65 98 24
Real Estate 13 100 31 38 15 100 100 100 15 -- 8 92 85 92 23
Recreation 13 77 23 15 15 92 92 92 -- -- 8 100 23 92 23
Research & Devel. 19 100 26 32 32 100 100 100 16 5 11 100 79 100 5
Retail/Wholesale 189 98 5 14 16 95 97 95 5 1 4 100 48 98 18
Transportation 55 100 15 22 18 96 98 98 11 -- 11 96 49 95 18
Utilities 65 100 40 37 40 98 95 98 18 2 42 98 85 98 29
Source: 2008 BLR Survey of Employee Benefits

 Health Insurance Premiums: All Employees
 What percent of employee and family health insurance premium is contributed by employer?

 % contributing specified proportion of premium:
Employees -- Exempt No. of
employers
0% Over
0%,
under
50%
At least
50%,
under
65%
At least
65%,
under
80%
At least
80%,
under
100%
100%
National 1846 5 11 9 24 32 18
Central/Rockies/SW 179 6 9 11 21 30 22
East Central 486 4 13 10 26 36 11
Far West 296 6 7 7 18 29 32
Northeast/Mid-Atlantic 507 3 11 8 30 36 12
South 367 6 13 10 23 26 22
Large employers 328 2 13 6 31 36 12
Medium employers 778 3 12 8 26 36 15
Small employers 737 7 10 11 20 27 25
<500,000 labor mkt. 913 4 13 10 25 31 18
>500,000 labor mkt. 933 6 10 8 24 34 18
For profit 1369 5 12 11 28 30 15
Not for profit 477 5 10 5 15 38 27
Private sector 1582 4 12 10 27 32 15
Public sector 264 6 11 3 11 35 34
Accomodation 15 7 13 27 20 27 7
Agriculture 17 -- 6 12 29 29 24
Construction 88 6 15 18 18 14 30
Education 79 6 6 6 16 39 25
Finance/Insurance 28 11 18 4 18 25 25
Government 138 8 9 2 9 32 40
Health 133 8 16 5 26 35 11
Manufacturing 699 2 12 9 31 33 12
Other Service 302 6 12 10 22 31 19
Real Estate 14 21 14 7 14 21 21
Recreation 14 7 7 14 21 36 14
Research & Devel. 21 14 5 10 14 48 10
Retail/Wholesale 164 2 11 12 27 35 13
Transportation 46 7 7 11 24 28 24
Utilities 60 3 5 7 15 35 35
Employees -- Nonexempt Office No. of
employers
0% Over
0%,
under
50%
At least
50%,
under
65%
At least
65%,
under
80%
At least
80%,
under
100%
100%
National 2968 3 11 8 23 31 23
Central/Rockies/SW 302 3 10 9 23 27 29
East Central 711 3 13 10 25 36 14
Far West 513 4 8 7 14 28 39
Northeast/Mid-Atlantic 826 2 12 7 30 34 16
South 603 3 11 9 20 28 28
Large employers 455 1 13 5 32 36 13
Medium employers 1142 2 12 8 26 35 18
Small employers 1367 4 10 10 18 27 32
<500,000 labor mkt. 1357 3 12 8 23 31 23
>500,000 labor mkt. 1611 3 11 8 23 32 23
For profit 2083 3 12 10 27 29 20
Not for profit 885 3 10 5 15 37 30
Private sector 2600 3 11 9 25 31 22
Public sector 368 4 12 4 13 35 33
Accomodation 16 -- 13 25 25 31 6
Agriculture 19 -- 5 11 26 32 26
Construction 114 4 19 14 18 15 31
Education 133 5 7 10 16 33 30
Finance/Insurance 246 2 9 5 24 29 30
Government 174 5 10 3 12 32 38
Health 306 2 14 8 21 35 22
Manufacturing 713 2 12 8 31 34 13
Other Service 771 4 10 8 20 31 27
Real Estate 38 5 5 8 18 37 26
Recreation 25 -- 12 12 24 28 24
Research & Devel. 44 2 11 9 16 39 23
Retail/Wholesale 201 1 10 12 28 33 14
Transportation 61 5 11 10 25 25 25
Utilities 64 3 5 6 14 34 38
Employees -- Nonexempt Plant No. of
employers
0% Over
0%,
under
50%
At least
50%,
under
65%
At least
65%,
under
80%
At least
80%,
under
100%
100%
National 2829 16 15 14 26 22 7
Central/Rockies/SW 283 16 16 18 24 18 8
East Central 693 9 15 14 30 27 7
Far West 479 30 16 14 15 16 10
Northeast/Mid-Atlantic 796 9 14 11 32 28 7
South 566 23 15 19 23 15 4
Large employers 450 4 17 12 34 29 4
Medium employers 1102 11 15 15 30 24 5
Small employers 1273 25 14 15 20 18 9
<500,000 labor mkt. 1276 15 15 14 27 23 7
>500,000 labor mkt. 1553 17 15 15 25 21 6
For profit 1989 15 15 15 28 20 6
Not for profit 840 18 14 13 21 26 9
Private sector 2469 17 15 15 27 21 6
Public sector 360 10 15 11 22 30 12
Accomodation 14 7 21 43 7 14 7
Agriculture 19 5 11 16 26 21 21
Construction 100 25 19 12 20 10 14
Education 125 18 14 17 20 23 9
Finance/Insurance 226 20 14 14 28 18 6
Government 172 12 13 13 21 27 14
Health 281 23 16 12 23 20 6
Manufacturing 696 7 17 12 33 27 5
Other Service 738 22 15 15 22 20 6
Real Estate 34 32 12 15 21 15 6
Recreation 19 16 16 5 42 21 --
Research & Devel. 45 11 9 18 24 29 9
Retail/Wholesale 194 14 14 20 29 20 4
Transportation 60 18 10 15 27 25 5
Utilities 63 3 13 8 27 37 13

 % contributing specified proportion of premium:
Families -- Exempt No. of
employers
0% Over
0%,
under
50%
At least
50%,
under
65%
At least
65%,
under
80%
At least
80%,
under
100%
100%
National 3057 3 11 8 23 31 24
Central/Rockies/SW 308 3 9 8 22 28 31
East Central 731 3 13 10 25 36 14
Far West 525 4 7 7 14 27 41
Northeast/Mid-Atlantic 856 2 11 7 29 34 16
South 624 3 11 9 20 28 29
Large employers 461 2 12 5 32 36 12
Medium employers 1155 2 12 8 26 35 18
Small employers 1437 4 9 10 17 27 32
<500,000 labor mkt. 1364 3 12 9 23 30 24
>500,000 labor mkt. 1693 3 10 8 23 32 24
For profit 2160 3 11 10 26 29 21
Not for profit 897 3 10 5 15 36 31
Private sector 2688 3 11 9 24 31 23
Public sector 369 4 12 4 14 34 32
Accomodation 17 6 12 24 24 29 6
Agriculture 18 -- -- 11 28 33 28
Construction 119 3 18 13 18 14 33
Education 135 4 7 10 16 33 30
Finance/Insurance 254 3 9 6 23 30 30
Government 175 5 9 4 12 33 38
Health 314 2 14 6 21 35 23
Manufacturing 726 2 12 9 31 33 13
Other Service 814 3 10 8 20 31 28
Real Estate 39 5 5 8 18 38 26
Recreation 24 -- 8 13 25 25 29
Research & Devel. 49 2 10 8 18 39 22
Retail/Wholesale 200 3 9 13 27 35 14
Transportation 62 3 11 10 24 27 24
Utilities 64 3 6 6 13 34 38
Families -- Nonexempt Office No. of
employers
0% Over
0%,
under
50%
At least
50%,
under
65%
At least
65%,
under
80%
At least
80%,
under
100%
100%
National 2911 15 14 14 26 22 8
Central/Rockies/SW 290 15 14 18 24 17 11
East Central 716 9 14 14 29 27 7
Far West 487 29 15 14 14 15 13
Northeast/Mid-Atlantic 824 9 14 11 32 27 7
South 582 23 15 18 24 15 5
Large employers 458 4 16 12 35 29 4
Medium employers 1114 11 15 15 29 24 6
Small employers 1335 23 13 15 20 17 11
<500,000 labor mkt. 1293 14 14 14 27 23 9
>500,000 labor mkt. 1618 17 15 15 25 21 7
For profit 2058 15 15 15 28 20 7
Not for profit 853 17 14 13 21 26 10
Private sector 2551 16 14 15 26 21 8
Public sector 360 10 15 11 23 29 12
Accomodation 17 18 18 41 6 12 6
Agriculture 18 6 6 17 28 22 22
Construction 108 24 17 12 19 9 19
Education 125 17 14 16 21 22 10
Finance/Insurance 238 19 13 13 26 19 8
Government 172 12 11 15 20 27 15
Health 288 22 16 12 23 20 7
Manufacturing 705 6 16 13 32 26 6
Other Service 771 20 14 16 23 19 7
Real Estate 34 32 12 15 21 15 6
Recreation 20 15 10 10 35 20 10
Research & Devel. 49 10 8 16 29 27 10
Retail/Wholesale 195 14 13 19 29 21 4
Transportation 61 18 10 15 30 23 5
Utilities 64 3 14 8 25 36 14
Families -- Nonexempt Plant No. of
employers
0% Over
0%,
under
50%
At least
50%,
under
65%
At least
65%,
under
80%
At least
80%,
under
100%
100%
National 1793 14 15 13 27 24 6
Central/Rockies/SW 173 17 16 17 24 19 6
East Central 481 8 15 14 30 28 6
Far West 283 28 16 13 18 16 11
Northeast/Mid-Atlantic 496 8 14 10 32 31 5
South 351 20 17 17 25 17 3
Large employers 324 4 17 11 34 30 4
Medium employers 761 11 15 13 29 27 5
Small employers 705 23 14 14 22 18 8
<500,000 labor mkt. 886 13 15 13 28 24 7
>500,000 labor mkt. 907 16 16 13 26 24 5
For profit 1333 14 16 14 29 23 5
Not for profit 460 16 14 12 22 27 9
Private sector 1534 15 16 14 28 23 5
Public sector 259 11 14 9 22 32 12
Accomodation 13 15 23 31 8 15 8
Agriculture 17 6 6 18 29 24 18
Construction 79 29 13 14 19 10 15
Education 73 14 15 12 25 27 7
Finance/Insurance 27 33 22 7 26 11 --
Government 137 12 13 13 20 27 15
Health 126 25 17 10 27 21 1
Manufacturing 681 7 16 13 32 26 5
Other Service 298 22 16 13 22 21 6
Real Estate 12 33 17 25 17 8 --
Recreation 12 17 8 8 42 25 --
Research & Devel. 22 27 5 18 14 32 5
Retail/Wholesale 162 14 15 19 29 21 3
Transportation 46 2 7 13 24 28 7
Utilities 60 2 13 8 27 40 10

Source: 2008 BLR Survey of Employee Benefits

 Paid Vacation: First Week
 What are the service requirements for one week of paid vacation for employees?

 % requiring specified period of service:
Exempt No. of
employers
Under
6 months
6 months Over 6 months,
under 1 year
1 year Over 1 year
National 2122 28 32 13 25 3
Central/Rockies/SW 206 25 32 10 31 2
East Central 508 29 28 15 26 3
Far West 351 30 30 8 28 4
Northeast/Mid-Atlantic 621 29 33 15 18 4
South 425 24 35 13 27 1
Large employers 326 28 38 11 15 8
Medium employers 808 26 34 13 26 1
Small employers 86 29 27 14 27 3
<500,000 labor mkt. 958 25 31 13 28 4
>500,000 labor mkt. 1164 30 32 13 22 2
For profit 1528 26 29 14 28 3
Not for profit 594 32 38 12 17 1
Private sector 1853 28 30 14 25 3
Public sector 269 30 39 10 18 2
Accomodation 11 -- 36 9 55 --
Agriculture 14 29 14 29 29 --
Construction 97 23 22 8 41 6
Education 96 44 32 8 14 2
Finance/Insurance 156 34 38 12 13 3
Government 137 26 41 12 20 1
Health 158 34 32 16 18 --
Manufacturing 552 17 33 14 31 5
Other Service 523 36 34 12 16 2
Real Estate 27 37 33 11 15 4
Recreation 17 24 29 12 29 6
Research & Devel. 33 61 15 18 6 --
Retail/Wholesale 169 22 17 14 44 2
Transportation 49 20 20 6 49 4
Utilities 44 20 32 16 27 5
Nonexempt Office No. of
employers
Under
6 months
6 months Over 6 months,
under 1 year
1 year Over 1 year
National 2110 24 32 14 28 3
Central/Rockies/SW 205 21 32 11 33 2
East Central 515 23 29 14 31 3
Far West 355 27 30 9 30 4
Northeast/Mid-Atlantic 604 25 33 17 21 4
South 421 21 34 14 29 1
Large employers 328 25 38 12 17 8
Medium employers 809 22 34 14 29 1
Small employers 971 25 27 14 31 3
<500,000 labor mkt. 977 20 30 14 32 4
>500,000 labor mkt. 1133 27 33 13 25 2
For profit 1516 22 29 14 31 4
Not for profit 594 28 40 13 19 1
Private sector 1834 23 31 14 29 3
Public sector 276 27 39 11 21 2
Accomodation 13 8 23 8 62 --
Agriculture 14 21 21 29 29 --
Construction 99 19 17 9 47 7
Education 96 33 36 10 18 2
Finance/Insurance 156 31 37 15 14 3
Government 140 25 40 11 23 1
Health 160 31 32 16 21 --
Manufacturing 558 13 32 15 35 6
Other Service 506 32 35 13 18 1
Real Estate 25 40 32 8 20 --
Recreation 14 14 36 14 29 7
Research & Devel. 30 53 23 20 3 --
Retail/Wholesale 173 20 17 13 48 2
Transportation 46 13 20 7 57 4
Utilities 44 18 32 14 32 5
Nonexempt Plant No. of
employers
Under
6 months
6 months Over 6 months,
under 1 year
1 year Over 1 year
National 1399 18 28 13 37 4
Central/Rockies/SW 123 15 26 15 41 3
East Central 380 16 24 13 42 4
Far West 207 20 25 11 38 7
Northeast/Mid-Atlantic 398 20 31 15 31 4
South 281 16 34 11 35 3
Large employers 252 22 35 8 24 10
Medium employers 592 17 29 15 38 2
Small employers 553 16 25 14 42 3
<500,000 labor mkt. 688 14 29 13 38 6
>500,000 labor mkt. 711 21 28 13 36 3
For profit 1070 15 25 13 41 5
Not for profit 329 26 38 12 22 1
Private sector 1200 16 27 13 39 4
Public sector 199 25 38 12 24 3
Accomodation 13 -- 23 8 69 --
Agriculture 11 18 9 36 36 --
Construction 73 14 16 5 53 11
Education 55 35 36 11 16 2
Finance/Insurance 18 22 28 22 22 6
Government 111 24 39 12 24 1
Health 62 27 31 19 23 --
Manufacturing 569 11 28 14 40 7
Other Service 209 26 33 10 29 1
Real Estate 9 33 33 11 22 --
Recreation 9 11 33 22 33 --
Research & Devel. 14 57 14 21 7 --
Retail/Wholesale 143 19 17 13 49 1
Transportation 39 10 15 3 69 3
Utilities 38 13 34 18 29 5

Source: 2008 BLR Survey of Employee Benefits

 Paid Vacation: Second Week
 What are the service requirements for two weeks of paid vacation for employees?

 % requiring specified number of years' service:
Exempt No. of
employers
Under 1 1 year Over 1,
under 2
At least 2,
under 5
5 or more
National 2512 23 41 10 19 4
Central/Rockies/SW 235 24 36 11 24 3
East Central 598 22 40 10 22 4
Far West 427 22 39 10 21 4
Northeast/Mid-Atlantic 729 25 42 12 16 3
South 509 19 48 7 18 4
Large employers 376 24 41 9 18 3
Medium employers 947 23 43 10 19 4
Small employers 1187 22 40 11 20 4
<500,000 labor mkt. 1127 20 42 9 23 3
>500,000 labor mkt. 1385 25 41 10 16 4
For profit 1808 20 41 10 22 4
Not for profit 704 29 43 11 12 3
Private sector 2190 21 41 10 20 4
Public sector 322 31 41 8 12 3
Accomodation 14 7 43 7 29 7
Agriculture 16 13 44 13 31 --
Construction 111 17 28 7 31 13
Education 111 38 36 8 8 5
Finance/Insurance 196 28 51 7 8 3
Government 162 24 44 10 14 4
Health 187 30 39 11 11 3
Manufacturing 652 14 45 10 25 5
Other Service 628 30 40 11 13 2
Real Estate 33 24 42 9 18 --
Recreation 18 6 56 22 17 --
Research & Devel. 40 45 28 13 8 --
Retail/Wholesale 189 11 33 13 36 3
Transportation 58 19 38 3 36 2
Utilities 52 21 46 6 23 4
Nonexempt Office No. of
employers
Under 1 1 year Over 1,
under 2
At least 2,
under 5
5 or more
National 2478 19 41 10 22 4
Central/Rockies/SW 235 20 37 10 26 3
East Central 599 18 40 10 26 4
Far West 425 19 38 11 23 5
Northeast/Mid-Atlantic 707 21 42 12 18 4
South 498 17 46 8 21 5
Large employers 377 22 41 9 20 4
Medium employers 940 18 43 11 22 4
Small employers 1159 19 39 11 23 5
<500,000 labor mkt. 1138 16 41 10 26 4
>500,000 labor mkt. 1340 21 41 11 19 4
For profit 1767 17 39 10 26 5
Not for profit 711 25 46 11 12 4
Private sector 2144 18 41 11 23 4
Public sector 334 27 43 9 13 4
Accomodation 13 -- 38 8 38 8
Agriculture 16 6 56 6 31 --
Construction 110 15 25 5 35 13
Education 112 31 45 7 10 5
Finance/Insurance 193 25 52 8 9 3
Government 165 22 42 12 15 6
Health 190 24 43 13 13 3
Manufacturing 648 10 43 11 30 5
Other Service 606 27 41 11 15 3
Real Estate 31 23 42 6 23 --
Recreation 17 12 47 24 12 --
Research & Devel. 38 37 34 13 8 --
Retail/Wholesale 191 8 29 14 39 5
Transportation 54 15 31 6 44 2
Utilities 52 19 48 4 23 6
Nonexempt Plant No. of
employers
Under 1 1 year Over 1,
under 2
At least 2,
under 5
5 or more
National 1614 14 36 10 30 6
Central/Rockies/SW 142 16 32 11 30 5
East Central 430 12 32 10 38 7
Far West 253 12 35 11 28 5
Northeast/Mid-Atlantic 459 15 39 12 26 5
South 317 14 42 7 26 7
Large employers 290 20 37 8 27 5
Medium employers 675 13 37 11 29 6
Small employers 647 12 35 10 31 6
<500,000 labor mkt. 795 12 36 10 32 6
>500,000 labor mkt. 819 16 37 10 27 6
For profit 1225 10 35 10 35 6
Not for profit 389 26 41 10 13 6
Private sector 1380 12 36 11 32 6
Public sector 234 25 41 8 16 6
Accomodation 14 -- 36 7 43 7
Agriculture 15 -- 40 13 33 --
Construction 83 14 19 1 37 14
Education 66 33 38 9 9 9
Finance/Insurance 21 33 38 5 19 --
Government 129 23 40 10 16 7
Health 74 24 39 14 9 7
Manufacturing 638 8 37 11 36 6
Other Service 248 19 41 10 19 4
Real Estate 12 17 50 8 17 --
Recreation 9 11 56 33 -- --
Research & Devel. 19 37 21 16 11 --
Retail/Wholesale 163 8 29 13 41 4
Transportation 46 11 26 4 54 4
Utilities 48 19 44 8 25 4
Source: 2008 BLR Survey of Employee Benefits